top of page
Governors | Trustee Details
Members of the Academy Trust
Name | Date Appointed | Pecuniary Interest |
---|---|---|
Miss I Holt | 27.09.2019 | K Nuttall Flooring |
Mr M Wills | 01.09.2021 | Nil |
Mrs L Docherty | 27.09.2019 | Prices Trust – Trustee, Portsmouth and Winchester Diocesan Board of Education – Trustee |
Members who served in 2023-24
Name | Date Appointed | Date Stepped Down | Pecuniary Interest |
---|---|---|---|
Mr M Goodall | 16.12.22 | 05.12.23 | Nil return |
Current Governing Body Membership
Name | Category of Trustee | Date Appointed | Term of Office | Pecuniary Interest |
---|---|---|---|---|
Mr Adrian Laming | Member Appointed | 16.12.21 | 15.12.25 | Nil Return |
Mr Christopher Prankerd | Headteacher
(Accounting Officer) | 01.09.19 | N/A | Trustee at New Forest Primary School |
Mr Declan O'Driscoll | Member Appointed | 09.10.20 | 08.10.28 | Nil Return |
Mr James Ford | Co-opted Trustee | 27.03.24 | 26.03.28 | Portsmouth City Council on behalf of Solent Partners – Economic development |
Mr Simon Boyd-Smith | Member Appointed Trustee | 21.05.24 | 20.05.28 | Nil Return |
Mr Stuart Jauncey | Elected Parent | 01.10.21 | 30.09.25 | Merlin Entertainment |
Mrs Clare Collins | Co-opted Trustee | 27.09.19 | 27.09.27 | Nil Return |
Mrs Helen Churchill | Elected Parent | 09.01.23 | 08.01.27 | Hampshire Local Authority – Children Services worker |
Mrs Janet Tucker | Member Appointed | 14.11.00 | 31.08.25 | Nil Return |
Mrs Rachel Clifton | Co-opted Trustee | 29.09.20 | 28.09.28 | Fundraiser and children attend Fareham School of Gymnastics |
Record of Trustees who have served in the last year (2023-24)
Name | Appointed By | Date Appointed | Date Stepped Down | Pecuniary Interest |
---|---|---|---|---|
Mr R Murrell | Co-opted Trustee | 11.01.19 | 11.09.23 | RM Trading Solutions – online sales, Legacy Floors UK – online sales, Saint Gobain – merchant sales |
Academic Year 2023/24: Attendance Record at Governance Meetings
Name | FGB | A, S & W Committee | Resources Committee | Pay |
---|---|---|---|---|
Adrian Laming | 5/6 | 3/3 | 6/6 | 3/3 |
Chris Prankerd | 6/6 | 2/3 | 6/6 | - |
Clare Collins | 4/6 | 3/3 | - | - |
Declan O’Driscoll | 5/6 | - | 6/6 | 3/3 |
Helen Churchill | 5/6 | 2/3 | - | - |
James Ford (appointed 27/03/24) | 2/2 | - | 2/2 | - |
Janet Tucker | 6/6 | 3/3 | 5/5 | - |
Rachel Clifton | 6/6 | 3/3 | - | - |
Richard Murrell (resigned 11/09/23) | - | - | - | - |
Simon Boyd-Smith (appointed 21/05/24) | 1/1 | - | 1/1 | - |
Stuart Jauncey | 3/6 | - | 6/6 | 3/3 |
bottom of page